

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart Smarter</title>
	<atom:link href="http://www.chartsmarter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsmarter.com</link>
	<description>Comprehensive daily trading game plans</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:49:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Complete Thursday Game</title>
		<link>http://www.chartsmarter.com/2013/06/19/complete-thursday-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-thursday-game</link>
		<comments>http://www.chartsmarter.com/2013/06/19/complete-thursday-game/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:49:46 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10341</guid>
		<description><![CDATA[Markets slumped in the final two hours of trade, to end at session lows. Volume was slightly elevated as the S&#038;P 500 fell 1.4%, while the Nasdaq lost 1.1%. Going into Friday however the Nasdaq is up .6% for the week, and the S&#038;P 500 marginally higher. With the big declines, you would have thought more leaders would have been hurt. But the harm was kept at bay for now at least. Helicopter Ben pronounced the economy was getting better, albeit at a gingerly pace. Bond purchases would resume as they have been, and the silver lining may be that the economy is grinding along, but the pace of today's descent, may have investors thinking otherwise. They are more concerned that the punch bowl, was the main ingredient to the markets cheeriness the last couple years, and that the economy may not be able to stand on its own two feet, without the aid of the Fed. Perhaps today was just a one off event, an excuse that the market needs a longer breather than it has been given. Looking at the S&#038;P 500 daily chart, its making a bad habit of repeatedly testing its 50 day SMA. Relative to the Nasdaq, it is almost a full percentage point off its most recent 52 week high.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/19/complete-thursday-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Wednesday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/18/complete-wednesday-game-plan-54/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-wednesday-game-plan-54</link>
		<comments>http://www.chartsmarter.com/2013/06/18/complete-wednesday-game-plan-54/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:25:26 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10310</guid>
		<description><![CDATA[Markets made slow and steady improvement Tuesday to close near their highs for the session. The Nasdaq ended slightly ahead of the S&#038;P 500 today up .9%. It is nearing a test of the round 3500 number, which a close above could really accelerate a rotation into tech. It was only able to CLOSE above that psychological level once on 5/21, while intraday it traded above that 3500 number 6 times (5/20-22, 5/28, 5/30-31). The next day of course was the big reversal. FDX reports earnings tomorrow, and it has been trading comfortably along its 50 day SMA, but in that last couple of weeks has been thwarted by par. It missed on 3/20 losing 7%. A beat, and the better play may be UPS that we spoke of earlier in the week through a 90.06 flat base pivot point. Tomorrow will bring the Fed announcement, and it may have been to obvious to sell into it today, with the 2 day advance of 1.5% in both the Nasdaq and S&#038;P 500. Perhaps a "sell the news" scenario, after a big move upward if it transpires.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/18/complete-wednesday-game-plan-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Tuesday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/17/complete-tuesday-game-plan-57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-tuesday-game-plan-57</link>
		<comments>http://www.chartsmarter.com/2013/06/17/complete-tuesday-game-plan-57/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:20:09 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10267</guid>
		<description><![CDATA[Markets lost altitude throughout Mondays session, but in the last hour benchmarks rose and closed up, but off early highs. Apprehension surrounding the Feds 2 day meeting tomorrow, added to volatility, but markets have been somewhat erratic since late last month. Today saw some action in former leaders continue their descent. LULU fell another 2%, following last weeks 19% debacle. ARMH, which as recently as last month was a best in breed semiconductor play, entered bear market territory, now 23% off its 52 week high on 5/16. It did manage to garner 200 day SMA support, but its 44.57 flat base trigger it took out on 4/23 is a thing of the past. LNKD was down 1%, unable to enjoy the Nasdaq's .8% move higher. It is encountering 50 day SMA resistance here. Some stocks attempted to break out today like ANGI, which had taken out its 26.82 flat base trigger intraday, but failed to close above it. Volume was unsatisfactory, and a close below the trigger should have kept you out. Tomorrow is another day. BLKB acted just how you would like to see a leader behave post breakout. It tacked on another 5.6% following last Thursdays 31.41 flat base breakout in big volume.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/17/complete-tuesday-game-plan-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Monday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/16/complete-monday-game-plan-55/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-monday-game-plan-55</link>
		<comments>http://www.chartsmarter.com/2013/06/16/complete-monday-game-plan-55/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:29:15 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10221</guid>
		<description><![CDATA[Markets closed Friday near their lows for the day, after some early excitement. For the week the Nasdaq gave back 1.3%, on light trade. Its YTD gain is still very respectable at 13.4%. It found 50 day SMA support on Thursday. The S&#38;P 500 lost 1% for the weekly, also in soft trade, and has been bouncing off its 50 day SMA a few times following last Thursday initial test, and intraday low of 1598, right near the big, round <a href="http://www.chartsmarter.com/2013/06/16/complete-monday-game-plan-55/">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/16/complete-monday-game-plan-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Friday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/13/complete-friday-game-plan-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-friday-game-plan-56</link>
		<comments>http://www.chartsmarter.com/2013/06/13/complete-friday-game-plan-56/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:25:43 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10188</guid>
		<description><![CDATA[Markets staged a very strong day Thursday as volatility continues to reign supreme. Today was an up day, and although volume did not cooperate the move has to be respected.  The S&#038;P 500 rallied 1.5%, while the Nasdaq tacked on 1.3%. With back to back 6% lower moves in the VXX, and the Nikkei 6% drop overnight, the market looked set for a devilish, numeric pun intended, whoosh to the downside, and the S&#038;P 500 looking at a 4th straight down day (something it has not done all year), and a possible breach of it 50 day SMA. More importantly some of the leading stocks I closely follow retested prior breakout triggers and held (see below). We had some more merger news in the strong performing media group, as GCI announced a bid for BLC. Interesting that the acquirer GCI rose more than the acquiree BLC, by a 34 to 28% advance. A little concerning was some of the biggest movers today have been some of the lagging sectors. Most notably the builders. RYL advanced more than 7%, DHI by more than 5%, after finding 200 day SMA support. ]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/13/complete-friday-game-plan-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Thursday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/12/complete-thursday-game-plan-58/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-thursday-game-plan-58</link>
		<comments>http://www.chartsmarter.com/2013/06/12/complete-thursday-game-plan-58/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:33:41 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10159</guid>
		<description><![CDATA[Markets displayed hallmark bearish activity Wednesday, beginning the day on strength, and finishing the day near lows for the session. Bull markets tend to do just the opposite and shrug off early weakness. Volume picked up as well Tuesday, as the markets retreated. The S&#038;P 500 retested its 50 day SMA today, for the second time in 5 days. Today it did not reverse as it did last Thursday. The Nasdaq lost more than 1%, and closed right at the round 3400 number, and could possibly test its 50 day SMA soon. Many sectors took part in today's damage, and one we saw in particular was the semiconductors. The SMH which going into this week had a bullish 3 week tight trigger of 39.38, recorded a bearish outside day today. It does remain just above its 50 day SMA, for those looking at the glass as half full. It is now down more than 2.5% for the week thus far. XLNX was not as fortunate Wednesday losing its 50 day SMA, on big trade, falling back below its 39.53 flat base trigger it took out on 5/28. DIOD which looked wonderful yesterday, when its intraday took out a 24.98 flat base trigger, only to fall back below it by the close of trading. Today it looked just as bad, as it looked good early on Tuesday, falling more than 5%. Demanding a close above the breakout trigger would have kept you out of DIOD, and you would have been grateful today. Recent earnings winner OVTI performed well today, demonstrating solid relative strength within the group.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/12/complete-thursday-game-plan-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Wednesday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/11/complete-wednesday-game-plan-53/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-wednesday-game-plan-53</link>
		<comments>http://www.chartsmarter.com/2013/06/11/complete-wednesday-game-plan-53/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:55:12 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10128</guid>
		<description><![CDATA[Markets overcame early weakness, and made a stand, only to fatigue late in the day. Both the Nasdaq and S&#038;P 500 lost a little more than 1% today. Hard to believe markets had the nerve to fall two Tuesdays in a row. Some more leaders took it on the chin today. There must have been some nails in the bedding today, or the stock woke up on the wrong side of the bed. Either pun you like, MFRM still fell below its 38.95 flat base trigger it took out last Wednesday. LULU plummeted 17% following an ill received earnings miss. The report was not "shear" like the clothing controversy recently, or investors would not have been caught so off guard. Some commodities continue their recent wayward ways with copper stocks falling further today. Former leader SCCO fell below the round 30 handle today, and is off almost 30% from its most recent 52 week high. NAV drove itself into a bear market today after its own earnings miss, down 20% from its most recent 52 week high. It shredded its 50 day SMA to the downside, and its prior flat base breakout trigger of 37.75 that occurred on 5/17 is but a distant memory.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/11/complete-wednesday-game-plan-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Tuesday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/10/complete-tuesday-game-plan-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-tuesday-game-plan-56</link>
		<comments>http://www.chartsmarter.com/2013/06/10/complete-tuesday-game-plan-56/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:47:23 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10102</guid>
		<description><![CDATA[Markets traded in a listless fashion Monday to begin the week, ending the day close to the UNCH mark. The Nasdaq made it 3 up days in a row, while the S&#038;P 500 narrowly missed doing the same. As has been the case recently, breakouts were hard to come by, but some recent breakouts are behaving well. SAVE is flying, pun intended, well ahead of its 26.97 flat base trigger it took out on 5/1. Today it tacked on an additional 4%, and is up 5 of the last 6 weeks. It is extended however, so wait for a proper buy point to develop. Of course to be balanced there were plenty of laggards. We have our old tech laggards, like CRM which lost its 200 day SMA last week, and looks to be headed for bear market territory, down 19% from a recent 52 week high. As we noted our bearishness, after announcing a 4 for 1 split in late March, the stock seems to be listening to what we said. Then you have a former alcohol leader ABV which is already in bear market mode down more than 22% from its recent 52 week high. The stock is on a current 3 week losing streak down more than 14% during that time span. That preceded a 7 week losing streak, between the weeks ended 3/15/13-4/26/13. It remains mired in a deep drunken stupor. Perhaps its time for the benchmarks to sober up, and retreat a bit. Volume has not been intoxicating since last Thursdays rebound.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/10/complete-tuesday-game-plan-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Monday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/09/complete-monday-game-plan-51/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-monday-game-plan-51</link>
		<comments>http://www.chartsmarter.com/2013/06/09/complete-monday-game-plan-51/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 22:00:02 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10068</guid>
		<description><![CDATA[Markets finished another volatile week Friday with solid gains after a bullish reversal that began Thursday afternoon. Volume was inconspicuously absent however. For the week the S&#038;P 500 rallied .8%, beating the Nasdaq's .4% advance. Weekly charts showed volume increased due to the pick up in trade during the Monday through Wednesday sessions. The S&#038;P 500 in case you were living under a rock this week, and had not heard ad nauseum rebounded in an almost to good to be true technical fashion. The benchmark precisely bounced off its 50 day SMA, and the round, psychological 1600 number. The Nasdaq remains in a coiled range between its round 3400-3500 number. Breakouts are slowly coming back to he fray, but not as rapidly as we would like. A look at the New Highs list, shows numbers coming in at a decent pace, but far less robust that they were accustomed to. On the NYSE Friday brought 87 new highs, were as not to long ago we were accustomed to that number being in the 200-300 range. Sectors making the largest amount of highs emanated from sectors that were not among best performing. They came from retail and software. Not surprisingly markets are sending ambiguous signals, as many leaders mirroring the S&#038;P 500, found stout 50 day SMA support. They included HD DIS HTZ HOT. Strangely enough, for the volatile nature in which the tape has been under, on the weekly charts the Nasdaq for the last 3 weeks closed all within 13 handles from each other, and the S&#038;P 19. This week I am expecting the benchmarks to send a more concise gesture.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/09/complete-monday-game-plan-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Friday Game Plan</title>
		<link>http://www.chartsmarter.com/2013/06/06/complete-friday-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-friday-game</link>
		<comments>http://www.chartsmarter.com/2013/06/06/complete-friday-game/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:14:30 +0000</pubDate>
		<dc:creator>Douglas Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartsmarter.com/?p=10033</guid>
		<description><![CDATA[Markets did stage a nice reversal just before tomorrow mornings big jobs report. The S&#038;P 500 did bounce right off its big round of 1600, a number many were looking for making it almost to good to be true. That being said the move looked genuine, and must be respected. The 50 day SMA was tested today almost precisely, and was the 5% correction we encountered from the 1687 intraday high seen on 5/22 to todays low sufficient enough for the bears to succumb? It was almost as if the jobs number was already announced right after lunchtime today, and the benchmarks were off to the races. The Nasdaq rose finished 45 handles off of its own intraday low. Many leaders in their respective industries bounced right off their 50 day SMAs as well today including BIIB CBS EOG. Those in the bearish camp can hang their hats on that fact that volume was lukewarm, and the indexes recovered about half to three quarters of Wednesdays decline. The jobs number tomorrow morning is usually volatile to begin with, and even without the report tomorrow at 830am, market volatility has been back in full force since the 5/22 reversal. Buckle your seat belts.]]></description>
		<wfw:commentRss>http://www.chartsmarter.com/2013/06/06/complete-friday-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
